
Property Attributes
- MLS#VACU2002544
- TypeSingle Family
- CountyCULPEPER
- CityRixeyville
- NeighborhoodOakley
- Zip22737
- StyleFarmhouse/National Folk
- Year Built1876
- Taxes$ 3444
- Price$ 979,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3626
- Lot Size34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Quintessential Virginia house farm with magnificent countryside views! Circa 1876 Farmhouse sits on 34.8 acres and has plenty to offer! The main house offers over 3,500 sq. feet of living space with all the modern amenities. Main level features a main floor primary bedroom with en suite bath, updated kitchen with stainless steel appliances, a study, formal living room, and eat-in area or family room with beamed ceilings. Laundry area conveniently located on the main level. Upper level features 3 secondary bedrooms and a full bath. Additional living areas: rec room and den in the lower level with outside entrance. The main house also features 3 fireplaces, a side mud room with drop zone and sink, a screened-in porch, and patio. The property also offers so much more: a detached 3-car garage with special plug for a camper and an upstairs 1-bedroom apartment; 1-bedroom & 1 bath separate cottage; run-in shed; plane hanger; a pond, and center aisle barn with 5 stables and 2 paddocks. The opportunities are endless with this property!
Price History | |
---|---|
3/16/2022 | Listed $1,150,000 |
4/22/2022 | 7% - $1,075,000 |
6/9/2022 | 9% - $979,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Freezer |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Daylight, Partial, Connecting Stairway, Outside Entrance, Side Entrance, Walkout Stairs |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Stone, Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CULPEPER |
Days on Market | 110 |
Exterior Features | Outbuilding(s) |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Soaking Tub |
Legal Subdivision | HUNTMASTER FARMS |
Levels | 3 |
Lot Size Square Feet | 1481040.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 300.49 |
Property Type | Residential |
Roof | Metal |
School District | CULPEPER COUNTY PUBLIC SCHOOLS |
School District | 121140976308 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | OAKLEY |
Tax Annual Amount | 3444.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Pasture, Pond, Mountain |
Water Access Y/N | No |
Zoning | A1 |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area | 3261 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 365 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 365 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Other |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Carpet, Hardwood, Laminate Plank, Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 3626 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Breakfast Room, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Door Features | Storm |
Fencing | Split Rail, Wood |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Horse Amenities | Horses Allowed, Paddock, Stable(s) |
Horse Y/N | Yes |
Lot Features | Cleared, Pond |
Lot Size Acres | 34.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | State |
Total Parking Spaces | 7 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Den | Lower 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool