
Property Attributes
- MLS#VACU2003018
- TypePending
- CountyCULPEPER
- CityRixeyville
- NeighborhoodMetes & Bounds
- Zip22737
- StyleRanch/Rambler
- Year Built2015
- Taxes$ 1870
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size2.37 Acres
Listing Provided Courtesy Of:
RE/MAX Regency
Data Source:
Bright MLS
Property Description
Lovely and private, this well maintained home is tucked away and secluded, with deck, firepit and playground for the young at heart. Home boasts of stainless steel appliances, laminate wood floors, tile baths and so much more. Not to mention the Central Vacuum for easy housework. Walkout basement for finishing the way you want and easy to get furniture and other large items in and out. Deck off back with gravel patio. No HOA or water or sewer bills. Just about 25 minutes to Warrenton and 10-15 to Culpeper. Floorplan that is uploaded doesn't show the bump out that was added while being built.
Elementary School | Middle School | High School |
---|---|---|
Emerald Hill Elementary School | Culpeper Middle School | Culpeper High School |
Price History | |
---|---|
5/6/2022 | Listed $449,900 |
5/25/2022 | 2% - $444,900 |
6/9/2022 | 2% - $439,900 |
6/16/2022 | 2% - $434,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Dryer, Freezer, Icemaker, Refrigerator, Washer, Oven - Wall, Oven/Range - Gas |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full, Unfinished, Walkout Level |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CULPEPER |
Days on Market | 45 |
Elementary School | EMERALD HILL |
Exterior Features | Bump-outs, Play Equipment, Satellite Dish |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | CULPEPER |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Central Vacuum, Floor Plan - Open, Kitchen - Eat-In, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 103237.00 |
Middle/Junior High School | CULPEPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 278.43 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | 121140976308 |
School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | METES & BOUNDS |
Tax Annual Amount | 1870.0 |
Tax Year | 2021 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 1562 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Carpet, Engineered Wood, Hardwood |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1562 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Bedroom 2, Family Room, Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter, Permanent |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Features | Trees/Wooded |
Lot Size Acres | 2.37 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Main | |||
Bedroom 2 | Main | |||
Family Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool