
Property Attributes
- MLS#VACU2001380
- TypePending
- CountyCULPEPER
- CityRixeyville
- Zip22737
- StyleColonial
- Year Built2022
- Taxes$ 556
- Price$ 587,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2429
- Lot Size4.66 Acres
Data Source:
Bright MLS
Property Description
To Be Built - The York Model. 4.66 AC lot. Standard features and floor plan attached. LVP flooring in kitchen, baths, foyer and laundry room. Quality built home. Semi-custom builder may allow some changes to basic plans. Visit builder's interactive website to view additional models & floor plans. Energy efficient house. Builder offers $5,000 towards buyer's CC if buyer uses 1 of approved lenders & title co. Ask agent for Builder's website information to view interactive floor plans. Photos may show options not included in base price. No HOA. High Speed Internet Available!
Elementary School | Middle School | High School |
---|---|---|
Emerald Hill Elementary School | Culpeper Middle School | Culpeper High School |
Price History | |
---|---|
1/3/2022 | Listed $532,900 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Lever Handle(s), Other |
Appliances | Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Connecting Stairway, Daylight, Partial, Full, Interior Access, Outside Entrance, Poured Concrete, Rough Bath Plumb, Space For Rooms, Unfinished, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
County | CULPEPER |
Days on Market | 73 |
Elementary School | EMERALD HILL |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
High School | CULPEPER |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Breakfast Area |
Levels | 3 |
Lot Size Square Feet | 202990.00 |
Middle/Junior High School | CULPEPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 242.03 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle, Asphalt |
School District | 121140976308 |
School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 556.0 |
Tax Lot | 3 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 2429 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Luxury Vinyl Plank, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Laundry, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens |
Exterior Features
Living Area | 2429 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | YORK |
Door Features | ENERGY STAR Qualified Door(s), Insulated, Six Panel |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Trees/Wooded |
Lot Size Acres | 4.66 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl,Flooring - Other | ||
Dining Room | Main | |||
Family Room | Main | Flooring - Carpet | ||
Full Bath | Upper 1 | |||
Kitchen | Main | Flooring - Vinyl,Flooring - Other | ||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Flooring - Vinyl,Flooring - Other | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool