
Property Attributes
- MLS#VACU2003336
- TypeSingle Family
- CountyCULPEPER
- CityLignum
- Zip22726
- StyleSplit Foyer
- Year Built2022
- Taxes$ 876
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size3.02 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT - CATALPA MODEL located on 3 wooded acres. Features will include granite counter tops and stainless steel appliances in kitchen, vaulted ceilings in living room, and unfinished basement with rough in plumbing for future bath. Upgrades are available and there is still time to make selections. Please call for more information.
Price History | |
---|---|
6/17/2022 | Listed $379,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Foyer |
Association Y/N | No |
Basement | Rough Bath Plumb, Unfinished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CULPEPER |
Days on Market | 52 |
Garage Y/N | No |
Heating | Heat Pump(s) |
Levels | 2 |
Lot Size Square Feet | 131551.20 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 332.08 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121140976308 |
School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 876.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1144 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1056 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1144 |
---|---|
Builder Model | CATALPA |
Foundation Details | Permanent |
Lot Features | Trees/Wooded |
Lot Size Acres | 3.02 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Vinyl | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Vinyl | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s),Cathedral/Vaulted Ceiling | ||
Primary Bathroom | Main | Flooring - Vinyl | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool