
Property Attributes
- MLS#VACV2001722
- TypePending
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLake Land Or
- Zip22546
- StyleRaised Ranch/Rambler
- Year Built2004
- Taxes$ 2492
- Price$ 419,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1895
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Wake up each morning to breakfast on your screened in porch deck cooled by an oversized ceiling fan overlooking beautiful Lake Heritage. There's another deck below off the partially-finished basement with lots of room to add additional finished living space! The lot is partially wooded waterfront, with a roomy shed, and a private dock. A flag stone patio and walkway add convenience for outdoor living. Living room is complimented by skylights and a gas fireplace as well as a ceiling fan and laminate wood flooring is throughout the main level. There's a four-burner propane gas stove for cooking, double sink, pantry, butler's pantry, and "bump outs" with triple windows off the kitchen to enjoy those views! Primary bedroom features a ceiling fan, while the large primary bath has a tub shower and two walk-in closets. There's another oversized bedroom on the main level with yet another large bedroom and attached full bath on the lower level. There's a large laundry room too on the lower level and the home sits on a cul-de-sac! Basement was fully finished, but flooring was removed when community water piping leaked. Replacemet flooring is on the premises, but has not yet been installed. 1445 more square feet! Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Ladysmith Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
4/15/2022 | Listed $445,000 |
5/16/2022 | 6% - $419,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Rural Development, USDA, VA, Variable, VHDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Raised Ranch/Rambler |
Association Name | LAKE LAND OR PROPERTY OWNERS ASSOCIATION |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Space For Rooms, Walkout Level, Windows, Other |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
County | CAROLINE |
Days on Market | 50 |
Elementary School | LADYSMITH |
Exterior Features | Boat Storage, Bump-outs, Extensive Hardscape, Exterior Lighting, Gutter System, Outbuilding(s), Play Area |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | CAROLINE |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Country, Pantry |
Legal Subdivision | LAKE LAND |
Levels | 2 |
Lot Size Square Feet | 23374.00 |
Middle/Junior High School | CAROLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 31-60 Days CD |
Price Per Sq Ft | 289.97 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Composite |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
School District | 121141079578 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKE LAND OR |
Tax Annual Amount | 2492.0 |
Tax Lot | 901 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1445 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 450 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 995 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Flooring | Carpet, Laminated, Partially Carpeted, Vinyl |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1895 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Basement, Bedroom 1, Laundry, Efficiency (Additional), Bathroom 1, Bathroom 2, Primary Bathroom, Screened Porch, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter, Permanent, Slab |
Garage Features | Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | Ceiling Fan(s),Flooring - Laminate,Window Treatments | ||
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete,Window Treatments | ||
Bathroom 1 | Main | Jack and Jill Bathroom,Flooring - Vinyl | ||
Bathroom 2 | Lower 1 | Tub Shower,Flooring - Vinyl | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Laminate,Window Treatments | ||
Efficiency (Additional) | Main | |||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Breakfast Room,Countertop(s) - Solid Surface,Dining Area,Double Sink,Flooring - Laminate,Living/Dining Room Combo,Pantry,Kitchen - Propane Cooking | ||
Laundry | Lower 1 | Window Treatments,Flooring - Vinyl | ||
Living Room | Main | Balcony Access,Built-Ins,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Laminate,Skylight(s),Window Treatments | ||
Primary Bathroom | Main | Countertop(s) - Ceramic,Double Sink,Flooring - Vinyl,Tub Shower,Walk-In Closet(s),Window Treatments | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Laminate,Window Treatments | ||
Screened Porch | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool