
Property Attributes
- MLS#VAKG2000938
- TypePending
- CountyKING GEORGE
- CityKing George
- NeighborhoodOakwood Estates
- Zip22485
- StyleColonial
- Price$ 514,358
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2694
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
EXIT Elite Realty
Data Source:
Bright MLS
Property Description
** TO BE BUILT ** QBHI's Adelina floorplan features a 2-story foyer, walk-in pantry, spacious kitchen and family room with a gas fireplace on a stone accent wall. Other upgrades include a Deluxe Primary Shower and Deluxe Kitchen. Community has a playground and tennis courts and will have a clubhouse and p o
Price History | |
---|---|
12/27/2021 | Listed $514,358 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Built-In Microwave, Cooktop, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Partial, Full, Heated, Interior Access, Outside Entrance, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Rough-In Plumbing, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Attic Fan, Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat, Zoned |
County | KING GEORGE |
Days on Market | 1 |
Exterior Features | Exterior Lighting, Play Area, Play Equipment, Tennis Court(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 550.00 |
HOA Fee Frequency | Annually |
Heating | Central, Energy Star Heating System, Heat Pump - Gas BackUp, Programmable Thermostat, Zoned |
Interior Features | Attic/House Fan, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s) |
Levels | 3 |
Lot Size Square Feet | 40000.00 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 190.93 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | KING GEORGE COUNTY SCHOOLS |
School District | 121138110047 |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Grinder Pump, On Site Septic |
Structure Type | Detached |
Subdivision Name | OAKWOOD ESTATES |
Tax Annual Amount | 0.0 |
Tax Lot | 90 |
Tax Year | 2022 |
Utilities | Propane, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2694 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1270 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Flooring | Carpet, Concrete, Engineered Wood, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane, Tankless |
Laundry Type | Hookup, Upper Floor |
Living Area | 2694 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, ENERGY STAR Qualified, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Adelina D3 |
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.92 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | Chair Rail,Crown Molding | ||
Family Room | Main | Fireplace - Gas | ||
Foyer | Main | Cathedral/Vaulted Ceiling | ||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Island,Kitchen - Propane Cooking,Kitchen - Electric Cooking,Pantry | ||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Soaking Tub | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool