
Property Attributes
- MLS#VAKG2001142
- TypePending
- CountyKING GEORGE
- CityKing George
- NeighborhoodOakwood Estates
- Zip22485
- StyleColonial
- Price$ 492,560
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3543
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
EXIT Elite Realty
Data Source:
Bright MLS
Property Description
TO BE BUILT ** QBHI's Montross floorplan with finished basement. Community has a playground and tennis courts, and will have a clubhouse and pool.
Price History | |
---|---|
1/28/2022 | Listed $492,560 |
General Features
Accessibility | 2+ Access Exits, Doors - Lever Handle(s) |
---|---|
Appliances | Cooktop, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Wall, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Partial, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Attic Fan, Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Heat Pump(s), Programmable Thermostat, Zoned |
County | KING GEORGE |
Days on Market | 1 |
Exterior Features | Exterior Lighting, Play Area, Play Equipment, Tennis Court(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 550.00 |
HOA Fee Frequency | Annually |
Heating | Central, Energy Star Heating System, Heat Pump - Gas BackUp, Programmable Thermostat, Zoned |
Interior Features | Attic/House Fan, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s) |
Levels | 3 |
Lot Size Square Feet | 40001.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 189.96 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121138110047 |
School District | KING GEORGE COUNTY SCHOOLS |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Grinder Pump, On Site Septic |
Structure Type | Detached |
Subdivision Name | OAKWOOD ESTATES |
Tax Annual Amount | 0.0 |
Tax Lot | 178 |
Tax Year | 2022 |
Utilities | Propane, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2593 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 950 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 330 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Flooring | Carpet, Engineered Wood, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane, Tankless |
Laundry Type | Hookup, Upper Floor |
Living Area | 3543 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, ENERGY STAR Qualified, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Montross A1 |
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Backs to Trees, Front Yard, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.92 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool