
Property Attributes
- MLS#VAKG2001778
- TypePending
- CountyKING GEORGE
- CityKing George
- NeighborhoodOakwood Estates
- Zip22485
- StyleRanch/Rambler
- Price$ 598,411
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3099
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT ** QBHI's popular rambler, the Ashland with sideload garage. Engineered hardwood floors throughout, open floor plan and finished rec room in spacious basement are just some of the features and upgrades. Community has a playground and tennis courts, and will have a clubhouse and pool.
Price History | |
---|---|
5/12/2022 | Listed $598,411 |
General Features
Accessibility | 2+ Access Exits, 32 + wide Doors |
---|---|
Appliances | Built-In Microwave, Cooktop, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Double, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Partial, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Concrete, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Attic Fan, Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
County | KING GEORGE |
Days on Market | 1 |
Exterior Features | Exterior Lighting, Play Area, Play Equipment, Tennis Court(s) |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 550.00 |
HOA Fee Frequency | Annually |
Heating | Central, Energy Star Heating System, Heat Pump - Gas BackUp, Programmable Thermostat |
Interior Features | Attic/House Fan, Breakfast Area, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s) |
Levels | 2 |
Lot Size Square Feet | 40001.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 255.84 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121138110047 |
School District | KING GEORGE COUNTY SCHOOLS |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Grinder Pump, On Site Septic |
Structure Type | Detached |
Subdivision Name | OAKWOOD ESTATES |
Tax Annual Amount | 0.0 |
Tax Lot | 172 |
Tax Year | 2022 |
Utilities | Propane, Under Ground |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2339 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Below Grade Finished Area | 760 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1571 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Concrete, Engineered Wood, Carpet |
Full Baths | 3 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane, Tankless |
Laundry Type | Hookup, Main Floor |
Main Level Bedrooms | 3 |
Room Type | Great Room, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Casement, ENERGY STAR Qualified, Low-E, Screens |
Exterior Features
Living Area | 3099 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Ashland A1 |
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Features | Backs to Trees, Front Yard, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.92 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower 1 | |||
Great Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool