
Property Attributes
- MLS#VALA123166
- TypeSingle Family
- CountyLOUISA
- CityBumpass
- NeighborhoodPleasants Landing
- Zip23024
- StyleRaised Ranch/Rambler
- Year Built1986
- Taxes$ 7916
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size3.54 Acres
Listing Provided Courtesy Of:
Lakeside Real Estate
Data Source:
Bright MLS
Property Description
Over 4 Commercial acres with vepco shoreline, adjacent to Pleasants Landing Marina. Endless possibilities!!! The property conveys with a 3BR, 2 1/2BA home with attached and detached garage and several outbuilding, gazebo and boat house with approx. 725+ft of sandy Lake Anna shoreline. Large views with great development potential.
Price History | |
---|---|
5/11/2021 | Listed $1,750,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Basement | Rear Entrance |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Carport Spaces | 4 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | None |
County | LOUISA |
Days on Market | 420 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | None |
Historic Y/N | No |
Legal Subdivision | PLEASANTS LANDING |
Levels | 1.5 |
Location Type | Lake |
Lot Size Square Feet | 154246.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1188.86 |
Property Type | Residential |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
School District | 121139403138 |
Section | 1 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | PLEASANTS LANDING |
Tax Annual Amount | 7916.0 |
Tax Lot | 2A |
Tax Year | 2020 |
Utilities | Electric Available, Water Available |
Vacation Rental Y/N | No |
View | Lake |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Waterfront Features | Exclusive Easement, Private Dock Site, Sandy Beach |
Zoning | R2 AND C2 |
Zoning Description | 2 lots and can be used for residential or commercial |
Interior Features
Above Grade Finished Area | 1472 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 736 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 736 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | None |
Living Area | 2208 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
# Of Detached Carport Spaces | 4 |
Dock Type And Features | Private, Other, Material - Treated Lumber |
Dock/slip Conveys Yn | Yes |
Garage Features | Garage - Front Entry, Garage - Side Entry |
Lot Features | Level, Not In Development |
Lot Size Acres | 3.54 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Attached Garage, Detached Carport |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Public Access, Sail, Seaplane Permitted, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool